The Alpenheat heated jacket Fire has 5 heat levels with a special heating cell system made out of bio-thermal-fibres which are incorporated in the backside of the clothing. The synthetic heating cells can hardly be felt through the flexible bio-thermal-fibres; therefore it is very comfortable to wear the jacket. Fire increases your wellbeing at cold temperatures; therefore you won’t want to miss Fire when in the cold.
The heated jacket is made out of hard-wearing material so that it can be washed in the machine with up to 30°C without any problem.
| # | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| A | Chest 2cm below sleeve | 55,50 | 58,00 | 60,50 | 63,00 | 65,50 | 68,00 |
| B | 1/2 bottom stretched | 55,50 | 58,00 | 60,50 | 63,00 | 65,50 | 68,00 |
| C | center back length from collar seam | 66,50 | 68,00 | 69,50 | 71,00 | 72,50 | 74,00 |
| D | 1/2 sleeve relaxed | 18,00 | 19,00 | 20,00 | 21,00 | 22,00 | 23,00 |
| D1 | 1/2 sleeve extended | 26,00 | 27,00 | 28,00 | 29,00 | 30,00 | 31,00 |
| E | side shoulder width | 12,50 | 13,50 | 14,50 | 15,50 | 16,50 | 17,50 |
| Herrengrößen | 46 | 48 | 50 | 52 | 54 | 56 | |
| Damengrößen | 38 | 40 | 42 | 44 | 46 | 48 | |
| all dimensions in cm |